We continue refreshing the figures however much as could be expected.
This is a step by step breakdown of cases :
Date | Total Count | Increase |
10 March | 16 | |
11 March | 19 | 3 |
12 March | 20 | 1 |
13 March | 21 | 1 |
14 March | 28 | 7 |
15 March | 31 | 3 |
16 March | 54 | 23 |
17 March | 187 | 133 |
18 March | 241 | 54 |
19 March | 302 | 61 |
20 March | 454 | 152 |
21 March | 504 | 50 |
22 March | 646 | 142 |
23 March | 784 | 138 |
24 March | 887 | 103 |
25 March | 991 | 104 |
26 March | 1087 | 96 |
27 March | 1197 | 110 |
28 March | 1375 | 178 |
29 March | 1512 | 137 |
30 March | 1613 | 101 |
31 March | 1796 | 183 |
1 April | 2036 | 240 |
2 April | 2252 | 216 |
3 April | 2430 | 178 |
4 April | 2696 | 266 |
5 April | 2866 | 170 |
6 April | 3323 | 457 |
7 April | 3909 | 586 |
8 April | 4131 | 221 |
9 April | 4409 | 278 |
10 April | 4688 | 279 |
11 April | 4922 | 234 |
12 April | 5131 | 209 |
13 April | 5415 | 284 |
14 April | 5779 | 364 |
15 April | 6138 | 359 |
16 April | 6772 | 634 |
17 April | 7234 | 462 |
18 April | 7635 | 401 |
19 April | 8182 | 547 |
20 April | 8643 | 461 |
21 April | 9464 | 821 |
22 April | 10069 | 605 |
23 April | 10881 | 812 |
24 April | 11429 | 548 |
25 April | 12227 | 798 |
26 April | 13104 | 877 |
27 April | 13669 | 565 |
28 April | 14300 | 631 |
29 April | 15156 | 856 |
30 April | 15883 | 727 |
1 May | 17319 | 1436 |
2 May | 18148 | 829 |
3 May | 19214 | 1066 |
4 May | 20573 | 1359 |
5 May | 21808 | 1235 |
6 May | 23274 | 1466 |
7 May | 23978 | 724 |
8 May | 25597 | 1619 |
9 May | 28113 | 2516 |
10 May | 29552 | 1439 |
11 May | 31003 | 1452 |
12 May | 32373 | 1370 |
0 Comments